These stores are usually in stock
Restaurants Retail
Applebees 8% $25 Amazon.com 4% $25
Arby's 10% $5 Barnes & Noble 9%  $10, $25
Auntie Anne's 8% $10 Bath & Body Works 13% $10, $25
Baskin Robbins 9% $2 Bed, Bath & Beyond 7% $25
Bob Evans 10% $5 Best Buy 2%  $25, $100
Boston Market 12% $10 Borders/Waldenbooks 8% $10, $25
Burger King 4% $10 Boscovs 5% $25
Charlie Browns 8% $25 Circuit City 3% $50
Chili's 11% $20 Claire's/Icing 9% $10
Chuck E Cheese's 8% $10 CVS Pharmacy 2% $25
Dave & Busters 13% $25.00 Dick's Sporting Goods 8% $25
Denny's 9% $5 Disney 7% 25, 100, 1000
Domino's Pizza 5% $5 Finish Line 10% $25
Don Pablos 8% $25 Foot Locker/Champs 9% $25
K.F.C. 9% $5 Gap / Old Navy 9% $25
Old Country Buffet 5% $25 Home Depot 3% 25, 100, 500
Olive Garden/Red Lobster 9% $25 JC Penney (can pay charge bill) 5% $25, $100
Outback/Carrabbas 4% $25 KB Toys/Toyworks 9% $10
Panera Bread 9% $10 Kohl's  (can pay charge bill) 5% 10,25,50,100
Papa John's Pizza 6% $10 Lowes Home Center 4% 25, 100, 500
P. F. Chang's 7%          $!0 Macy's 9% 25, $100
Pizza Hut 9% $10 Marshalls/TJ Maxx 7% $10, $25
Pizzeria Uno 17% $25 Office Max 5% $25
*Scotland Run Pub & Grill 10% $25 Payless Shoes 13% $20
Starbuck's 7% $10, 25 Pier 1 Imports 9% $25
TGI Fridays 8% $20 Rite Aid 4% $25
Quiznos 8% $5 Ross 8% $25
Wawa debit <2% $25, $100 Sally Beauty Supply 12% $25
Wawa shortie hoagie 30% 1 -  3.50 Sears 4% 25, 100, 250
Wendy's 9% $10 Sports Authority 8% $25
Staples            5% $25, $100
Entertainment Ulta 4% $25
Blockbuster movie 15% $4
     ( 1 movie rental ) Gas
Blockbuster debit card 7% $10 BP/ Amoco <2% $50
Blockbuster pack 15% $12 Shell <2% $25, $100
     ( 2 movies, soda, popcorn ) Sunoco <2 % $50
*Scotland Run Golf 10% $25
Tower Record 7% $25
United Artist/Regal 8% $25
*Scotland Run scrip can be used in their Highlander Pub & Grill restaurant, their pro shop, and for golf games
They also have scrip for private parties in their banquet room.  See me for details.
These stores are not kept in stock  -  allow time to order
1800flowers 8% $15 Lillian Vernon 21% $20
99 Restaurants 8% $25 Limited 9% $25
Ace Hardware 4% $25 Linens & Things 8% $25
Advance Auto Parts 7% $25 L.L. Bean 15% $25
AMC theater 7% $25 Lord & Taylor 4% $25, $100
American Eagle Outfitter 8% $25 Lowes Ciniplex 7% $25
Baja Fresh 7% $25 Max & Erma's 13% $20
Banana Republic 9% $25 Mens Wearhouse 8% $25
Bass Pro Shops 7% $25 Merry Maids 10% $50
Bennigans 13% $25 Motherhood Maternity 6% $25
Bloomingdales 12% $25, $100 Mrs. Fields cookies 10% $5
Brooks Brothers 16% $25 Napster 7% $15
Buca di Beppo 8% $25 Office Depot 4% $25
Build a Bear 8% $25 Orvis 17% $25
Cabelas 11% 25, $100 Pep Boys 4% $20
Children's Place 12% $25 Ponderosa Steakhouse 13% $25
Comp USA 4% $25 Pottery Barn/William Sonoma 8% $25, $50
Cracker Barrel 9% $10.00 Radio Shack 4% $25
Crate & Barrel 8% $25, $100 Rainforest Café 9% $25
Donatos  Pizza 10% $5 Red Robin 9% $10
Dress Barn 8% $25 Ritz Camera 6% $25
Eddie Bauer 9% $20, $25 Ruby Tuesday's 8% $25
Express/Structure 13% $25 Sharper Image 16% $50
Fannie May 25% $10 Shoe Carnival 5% $25
GNC 8% $25 Shutterfly 9% $25
Great Harvest Bread 8% $10 Spaghetti Warehouse 18% $20
Gymboree 13% $25 Sunglass Hut 12% $25
Harry & David 12% $25 Talbot's 8% $25
Jo Ann Fabrics 6% $20 TCBY 10% $5
K Mart 2% $25 Terminix 10% $50
Land's End 9% $25, $100 Toys R Us <2% $20
Landry's Seafood 9% $25 Trade Secret/Regis Salon 8% $25
Value City 9% $10
Walgreens 2% $20
                             (supermarket scrip kept in stock - no order time necessary)
Supermarkets available...
Acme $25, $50 $100
Pathmark $25, $50, $100
Shoprite $25, $50, $100
Stop & Shop $25, $50, $100